Utah State
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.
Today's Events
Utah State vs. Iowa (MBB)
Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
11/15 | Utah St. 0, Washington 0 - FINAL | WSOC Women's Soccer | Final Book Final Stats |
11/16 | Utah St. 55, Hawaii 10 - FINAL | FB Football | Final Book Final Stats |
11/16 | Utah St. 3, San Diego St. 1 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
11/18 | Utah St. 95, Montana 83 - FINAL | MBB Men's Basketball | Final Book Final Stats |
11/19 | Colorado 95, Utah St. 65 - FINAL | WBB Women's Basketball | Final Book Final Stats |
11/21 | Utah St. 3, Wyoming 2 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
11/22 | Wichita St. at Saint Louis - PREGAME
-- In Progress |
MBB Men's Basketball | LIVE STATS |
11/23 | Utah State at Colorado State | WVB Women's Volleyball | |
11/23 | SDSU at Utah State | FB Football | |
11/28 | Utah State vs. St. Bonaventure | MBB Men's Basketball |