Duke
StatMonitr Media Stats Feeds
Please note that StatMonitr feeds are intended for use by members of the working media and event staff only. They are not meant to be shared with the public viewing audience. Please help us abide by broadcasting contracts by assisting us in this regard.
Events that appear below with a key icon may require a passcode to view, which can be obtained from the on-site media relations staff.
Today's Events
Event | Date | Start Time | Title | Sport | Date | Location | AddtlInfo | ||
---|---|---|---|---|---|---|---|---|---|
Duke 17, Arizona 14 (PRD 1 09:25) | 11/22/24 | Duke at Arizona | Men's Basketball | Friday, November 22, 2024 | McKale Center - Tucson, AZ | Stats | |||
Michigan St. 3, Texas 2 - FINAL | 11/22/24 | 4:00 PM | Michigan State vs. Texas | Women's Soccer | Friday, November 22, 2024 | Koskinen Stadium - Durham, N.C. | NCAA Championship Second Round | Stats | |
Duke 3, Texas Tech 0 - FINAL | 11/22/24 | 06:30 PM EST | Texas Tech at Duke | Women's Soccer | Friday, November 22, 2024 | Koskinen Stadium | 2024 NCAA DI WSO Championship Second Round | Stats | |
Michigan 35, Duke 11 - FINAL | 11/22/24 | 7:00 PM | Michigan vs. Duke | Men's Wrestling | Friday, November 22, 2024 | Jordan High School - Durham, N.C. | Stats | ||
Stanford 3, Duke 0 - FINAL | 11/22/24 | 06:30 PM EST | Stanford at Duke | Women's Volleyball | Friday, November 22, 2024 | Cameron Indoor Stadium - Durham, NC | Stats Final |
Past Results and Upcoming Events
This Week at a Glance | |||
---|---|---|---|
Date | Event | Sport | |
11/15 | Duke 1, Maryland 0 - FINAL | WFHK Women's Field Hockey | Final Book Final Stats |
11/15 | Duke 8, Howard 0 - FINAL | WSOC Women's Soccer | Final Book Final Stats |
11/15 | #3 Louisville 3, Duke 0 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
11/16 | Hofstra 21, Duke 12 - FINAL | MWRS Men's Wrestling | Final Book Final Stats |
11/16 | Duke 86, Wofford 35 - FINAL | MBB Men's Basketball | Final Book Final Stats |
11/16 | Duke 23, Sacred Heart 15 - FINAL | MWRS Men's Wrestling | Final Book Final Stats |
11/17 | UNC 3, Duke 0 - FINAL | WFHK Women's Field Hockey | Final Book Final Stats |
11/17 | Notre Dame 3, Duke 1 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
11/17 | Duke 75, South Dakota St. 71 - FINAL | WBB Women's Basketball | Final Book Final Stats |
11/21 | Duke 79, Belmont 47 - FINAL | WBB Women's Basketball | Final Book Final Stats |
11/22 | Duke 17, Arizona 14 (PRD 1 09:25)
-- In Progress |
MBB Men's Basketball | LIVE STATS |
11/22 | Michigan St. 3, Texas 2 - FINAL | WSOC Women's Soccer | Final Stats |
11/22 | Duke 3, Texas Tech 0 - FINAL | WSOC Women's Soccer | Final Stats |
11/22 | Stanford 3, Duke 0 - FINAL | WVB Women's Volleyball | Final Book Final Stats |
11/22 | Michigan 35, Duke 11 - FINAL | MWRS Men's Wrestling | Final Stats |
11/23 | Virginia Tech at Duke | FB Football | |
11/23 | American vs. Duke | MWRS Men's Wrestling | |
11/23 | Utah Valley vs. Presbyterian | MWRS Men's Wrestling | |
11/23 | Utah Valley vs. Duke | MWRS Men's Wrestling | |
11/23 | American vs. Presbyterian | MWRS Men's Wrestling | |
11/23 | Presbyterian vs. Duke | MWRS Men's Wrestling | |
11/24 | San Diego at Duke | MSOC Men's Soccer | |
11/24 | Cal at Duke | WVB Women's Volleyball | |
11/25 | Kansas State vs. Duke | WBB Women's Basketball | |
11/26 | Kansas vs. Duke | MBB Men's Basketball | |
11/27 | Wake Forest at Duke | WVB Women's Volleyball |